Pokemon Gaia Pokedex
Pokémon Gaia has a unique Pokédex that includes both classic and modern Pokémon. These Pokémon are placed throughout the Orbtus region to support the game’s balance and story.
| Dex No | Pokémon | Type 1 | Type 2 | Location |
|---|---|---|---|---|
| #001 | Bulbasaur | Grass | Poison | Edashore Town |
| #002 | Ivysaur | Grass | Poison | Sabulo Island |
| #003 | Venusaur | Grass | Poison | Evolve Ivysaur (Lv. 32) |
| #003 | Mega Venusaur | Grass | Poison | Mega Evolve from Venusaur (Venusaurite) |
| #004 | Charmander | Fire | Edashore Town | |
| #005 | Charmeleon | Fire | Sabulo Island | |
| #006 | Charizard | Fire | Flying | Evolve Charmeleon (Lv. 36) |
| #006 | Mega Charizard X | Fire | Dragon | Mega Evolve from Charizard (Charizite X) |
| #006 | Mega Charizard Y | Fire | Flying | Mega Evolve from Charizard (Charizite Y) |
| #007 | Squirtle | Water | Edashore Town | |
| #008 | Wartortle | Water | Sabulo Island | |
| #009 | Blastoise | Water | Evolve Wartortle (Lv. 36) | |
| #009 | Mega Blastoise | Water | Mega Evolve from Blastoise (Blastoisite) | |
| #010 | Caterpie | Bug | Valoon Reserve | |
| #011 | Metapod | Bug | Evolve Caterpie (Lv. 7) | |
| #012 | Butterfree | Bug | Flying | Evolve Metapod (Lv. 10) |
| #013 | Weedle | Bug | Poison | Valoon Reserve |
| #014 | Kakuna | Bug | Poison | Evolve Weedle (Lv. 7) |
| #015 | Beedrill | Bug | Poison | Valoon Reserve |
| #015 | Mega Beedrill | Bug | Poison | Mega Evolve from Beedrill (Beedrillite) |
| #016 | Pidgey | Normal | Flying | Archan Hills |
| #017 | Pidgeotto | Normal | Flying | Ignis Roost |
| #018 | Pidgeot | Normal | Flying | Evolve Pidgeotto (Lv. 36) |
| #018 | Mega Pidgeot | Normal | Flying | Mega Evolve from Pidgeot (Pidgeotite) |
| #019 | Rattata | Normal | Breeding | |
| #020 | Raticate | Normal | Telmurk Warehouses (#1 Next to the Game Corner), Telmurk Warehouses (#3 Next to the PC), Telmurk Warehouses (#4 East of the Game Corner) | |
| #021 | Spearow | Normal | Flying | Nestpine Climb |
| #022 | Fearow | Normal | Flying | Evolve Spearow (Lv. 20) |
| #023 | Ekans | Poison | Valoon Way | |
| #024 | Arbok | Poison | Valoon Way | |
| #025 | Pikachu | Electric | Loamas Fields | |
| #026 | Raichu | Electric | Evolve Pikachu (ThunderStone) | |
| #027 | Sandshrew | Ground | Telmurk Warehouses (Floor beneath #2) | |
| #028 | Sandslash | Ground | Ikos Canyon | |
| #029 | Nidoran♀ | Poison | Seros Path | |
| #030 | Nidorina | Poison | Evolve Nidoran♀ (Lv. 16) | |
| #031 | Nidoqueen | Poison | Ground | Evolve Nidorina (Moon Stone) |
| #032 | Nidoran♂ | Poison | Seros Path | |
| #033 | Nidorino | Poison | Evolve Nidoran♂ (Lv. 16) | |
| #034 | Nidoking | Poison | Ground | Evolve Nidorino (Moon Stone) |
| #035 | Clefairy | Fairy | Edashore Reach, Cosmic Caverns (1F Room with the Nurse), and +2 more | |
| #036 | Clefable | Fairy | Cosmic Caverns (1F Room with the Nurse) | |
| #037 | Vulpix | Fire | Edashore Town | |
| #038 | Ninetales | Fire | Evolve Vulpix (Fire Stone) | |
| #039 | Jigglypuff | Normal | Fairy | Sabulo Cross |
| #040 | Wigglytuff | Normal | Fairy | Evolve Jigglypuff (Moon Stone) |
| #041 | Zubat | Poison | Flying | Archan Tunnel (Room with the kid), Archan Tunnel (B1F Room with Hiker, Picnicker, Youngster Trainer battles), and +17 more |
| #042 | Golbat | Poison | Flying | Frostbite Cave (1F Exits on the Edashore side of Edamist Heights), Telmurk Warehouses (#1 Next to the Game Corner), and +12 more |
| #043 | Oddish | Grass | Poison | Telmurk Swamp |
| #044 | Gloom | Grass | Poison | Telmurk Swamp, Battle Marsh |
| #045 | Vileplume | Grass | Poison | Evolve Gloom (Leaf Stone) |
| #046 | Paras | Bug | Grass | Archan Tunnel (2F, 3F and 4F, exiting at Nestpine Climb), Nemesis Cave |
| #047 | Parasect | Bug | Grass | Nemesis Cave, Ferre Ruins (1F) |
| #048 | Venonat | Bug | Poison | Aerous Road (Hidden Grotto) |
| #049 | Venomoth | Bug | Poison | Evolve Venonat (Lv. 31) |
| #050 | Diglett | Ground | Telmurk Warehouses (Floor beneath #2) | |
| #051 | Dugtrio | Ground | Evolve Diglett (Lv. 26) | |
| #052 | Meowth | Normal | Edashore Town | |
| #053 | Persian | Normal | Evolve Meowth (Lv. 28) | |
| #054 | Psyduck | Water | Archan Hills, Aerous Road, and +4 more | |
| #055 | Golduck | Water | Emerald Peak (1F Entered from Nestpine Climb, past the Waterfall) | |
| #056 | Mankey | Fighting | Battle Marsh | |
| #057 | Primeape | Fighting | Evolve Mankey (Lv. 28) | |
| #058 | Growlithe | Fire | Aerous Road (Hidden Grotto) | |
| #059 | Arcanine | Fire | Evolve Growlithe (Fire Stone) | |
| #060 | Poliwag | Water | Frostbite Cave (1F Exits to Nestpine Town), Frostbite Cave (2F), and +9 more | |
| #061 | Poliwhirl | Water | Frostbite Cave (1F Exits to Nestpine Town), Frostbite Cave (2F), and +9 more | |
| #062 | Poliwrath | Water | Fighting | Evolve Poliwhirl (Water Stone) |
| #063 | Abra | Psychic | Nestpine Climb | |
| #064 | Kadabra | Psychic | Evolve Abra (Lv. 16) | |
| #065 | Alakazam | Psychic | Evolve Kadabra (Lv. 40 (alternate method: Trade)) | |
| #065 | Mega Alakazam | Psychic | Mega Evolve from Alakazam (Alakazite) | |
| #066 | Machop | Fighting | Breeding | |
| #067 | Machoke | Fighting | Ignis Valley | |
| #068 | Machamp | Fighting | Evolve Machoke (Lv. 42 (alternate method: Trade)) | |
| #069 | Bellsprout | Grass | Poison | Telmurk Swamp |
| #070 | Weepinbell | Grass | Poison | Telmurk Swamp, Battle Marsh |
| #071 | Victreebel | Grass | Poison | Evolve Weepinbell (Leaf Stone) |
| #072 | Tentacool | Water | Poison | Reliquia Ruins, Aerous City, and +9 more |
| #073 | Tentacruel | Water | Poison | Precimos Depths, Atsail Bay, Edashore Reach |
| #074 | Geodude | Rock | Ground | Archan Tunnel (B2F Room with the Scientist) |
| #075 | Graveler | Rock | Ground | Telmurk Outskirts |
| #076 | Golem | Rock | Ground | Evolve Graveler (Lv. 36 (alternate method: Trade)) |
| #077 | Ponyta | Fire | Loamas Fields | |
| #078 | Rapidash | Fire | Evolve Ponyta (Lv. 40) | |
| #079 | Slowpoke | Water | Psychic | Nestpine Climb, Frostbite Cave (1F Exits to Nestpine Town), and +6 more |
| #080 | Slowbro | Water | Psychic | Emerald Peak (1F Entered from Nestpine Climb, past the Waterfall) |
| #080 | Mega Slowbro | Water | Psychic | Mega Evolve from Slowbro (Slowbronite) |
| #081 | Magnemite | Electric | Steel | Telmurk Warehouses (#2 Next to the Underground Path) |
| #082 | Magneton | Electric | Steel | Evolve Magnemite (Lv. 30) |
| #083 | Farfetch’d | Normal | Flying | Edashore Town |
| #084 | Doduo | Normal | Flying | Breeding |
| #085 | Dodrio | Normal | Flying | Atsail Bay, Ikos Canyon |
| #088 | Grimer | Poison | Telmurk Swamp, Telmurk City, Telmurk Warehouses (Floor beneath #2) | |
| #089 | Muk | Poison | Telmurk Warehouses (Floor beneath #2) | |
| #090 | Shellder | Water | Aerous City, Sabulo Cross, and +3 more | |
| #091 | Cloyster | Water | Ice | Aerous City, Sabulo Cross, and +3 more |
| #092 | Gastly | Ghost | Poison | Wisp Forest |
| #093 | Haunter | Ghost | Poison | Evolve Gastly (Lv. 25) |
| #094 | Gengar | Ghost | Poison | Evolve Haunter (Lv. 40 (alternate method: Trade)) |
| #094 | Mega Gengar | Ghost | Poison | Mega Evolve from Gengar (Gengarite) |
| #095 | Onix | Rock | Ground | Ferre Ruins (B1F) |
| #096 | Drowzee | Psychic | Nestpine Town | |
| #097 | Hypno | Psychic | Evolve Drowzee (Lv. 26) | |
| #098 | Krabby | Water | Sabulo Island, Ferre Ruins (1F), and +2 more | |
| #099 | Kingler | Water | Ferre Ruins (1F), Ferre Ruins (B1F), Ferre Ruins (B2F) | |
| #100 | Voltorb | Electric | Telmurk Warehouses (#2 Next to the Underground Path) | |
| #101 | Electrode | Electric | Telmurk Warehouses (Floor beneath #2), Telmurk Warehouses (#4 East of the Game Corner) | |
| #102 | Exeggcute | Grass | Psychic | Breeding |
| #103 | Exeggutor | Grass | Psychic | Archan Hills (Hidden Grotto) |
| #104 | Cubone | Ground | Breeding | |
| #105 | Marowak | Ground | Sabulo Cross (Secret Temple) | |
| #106 | Hitmonlee | Fighting | Evolve Tyrogue (Lv. 20, Atk > Def) | |
| #107 | Hitmonchan | Fighting | Evolve Tyrogue (Lv. 20, Atk < Def) | |
| #108 | Lickitung | Normal | Victory Road (1F), Victory Road (2F) | |
| #109 | Koffing | Poison | Telmurk Warehouses (Floor beneath #2) | |
| #110 | Weezing | Poison | Evolve Koffing (Lv. 35) | |
| #111 | Rhyhorn | Ground | Rock | Ignis Valley |
| #112 | Rhydon | Ground | Rock | Evolve Rhyhorn (Lv. 42) |
| #113 | Chansey | Normal | Victory Falls | |
| #114 | Tangela | Grass | Nemesis River, Edashore Reach | |
| #115 | Kangaskhan | Normal | Telmurk Swamp (Secret Temple) | |
| #115 | Mega Kangaskhan | Normal | Mega Evolve from Kangaskhan (Kangaskhite) | |
| #116 | Horsea | Water | Southsea Stretch, Precimos Depths, Katosurf Trench | |
| #117 | Seadra | Water | Southsea Stretch, Precimos Depths, Katosurf Trench | |
| #118 | Goldeen | Water | Archan Hills, Aerous Road, Nestpine Climb | |
| #119 | Seaking | Water | Archan Hills, Aerous Road, and +3 more | |
| #120 | Staryu | Water | Southsea Stretch (Underwater), Precimos Strait, and +6 more | |
| #121 | Starmie | Water | Psychic | Precimos Strait, Precimos Island, and +2 more |
| #122 | Mr. Mime | Psychic | Fairy | Emerald Peak (1F Entered from Nestpine Climb, past the Waterfall) |
| #123 | Scyther | Bug | Flying | Valoon Reserve |
| #124 | Jynx | Ice | Psychic | Evolve Smoochum (Lv. 30) |
| #125 | Electabuzz | Electric | Telmurk Outskirts | |
| #126 | Magmar | Fire | Telmurk Outskirts | |
| #127 | Pinsir | Bug | Valoon Reserve | |
| #127 | Mega Pinsir | Bug | Flying | Mega Evolve from Pinsir (Pinsirite) |
| #128 | Tauros | Normal | Loamas Fields | |
| #129 | Magikarp | Water | Archan Hills, Aerous Road, and +3 more | |
| #130 | Gyarados | Water | Flying | Archan Hills, Aerous Road, and +3 more |
| #130 | Mega Gyarados | Water | Dark | Mega Evolve from Gyarados (Gyaradosite) |
| #131 | Lapras | Water | Ice | Aerous City |
| #132 | Ditto | Normal | Telmurk Warehouses (#2 Next to the Underground Path), Telmurk Warehouses (#3 Next to the PC), Telmurk Warehouses (#4 East of the Game Corner) | |
| #133 | Eevee | Normal | Aerous City | |
| #134 | Vaporeon | Water | Evolve Eevee (Water Stone) | |
| #135 | Jolteon | Electric | Evolve Eevee (ThunderStone) | |
| #136 | Flareon | Fire | Evolve Eevee (Fire Stone) | |
| #137 | Porygon | Normal | Telmurk City | |
| #143 | Snorlax | Normal | Evolve Munchlax (Friendship) | |
| #147 | Dratini | Dragon | Cosmic Caverns (B1F Eastern staircase from 1F, with the PokéManiac, Rocker, etc.), Cosmic Caverns (B1F Northern staircase from 1F, room with the Scientist Trainer), and +2 more | |
| #148 | Dragonair | Dragon | Evolve Dratini (Lv. 30) | |
| #149 | Dragonite | Dragon | Flying | Evolve Dragonair (Lv. 55) |
| #152 | Chikorita | Grass | Edashore Town | |
| #153 | Bayleef | Grass | Evolve Chikorita (Lv. 16) | |
| #154 | Meganium | Grass | Evolve Bayleef (Lv. 32) | |
| #155 | Cyndaquil | Fire | Edashore Town | |
| #156 | Quilava | Fire | Evolve Cyndaquil (Lv. 14) | |
| #157 | Typhlosion | Fire | Evolve Quilava (Lv. 36) | |
| #158 | Totodile | Water | Edashore Town | |
| #159 | Croconaw | Water | Evolve Totodile (Lv. 18) | |
| #160 | Feraligatr | Water | Evolve Croconaw (Lv. 30) | |
| #163 | Hoothoot | Normal | Flying | Windmist Summit |
| #164 | Noctowl | Normal | Flying | Windmist Summit, Rimewood Forest |
| #165 | Ledyba | Bug | Flying | Nemesis River |
| #166 | Ledian | Bug | Flying | Loamas Fields |
| #167 | Spinarak | Bug | Poison | Archan Tunnel (Room with the kid), Archan Tunnel (B1F Room with Hiker, Picnicker, Youngster Trainer battles) |
| #168 | Ariados | Bug | Poison | Evolve Spinarak (Lv. 22) |
| #169 | Crobat | Poison | Flying | Evolve Golbat (Friendship) |
| #170 | Chinchou | Water | Electric | Southsea Stretch (Underwater), Precimos Strait (Underwater), and +4 more |
| #171 | Lanturn | Water | Electric | Precimos Strait (Underwater), Katosurf Trench (Underwater), and +3 more |
| #172 | Pichu | Electric | Edashore Town | |
| #173 | Cleffa | Fairy | Breeding | |
| #174 | Igglybuff | Normal | Fairy | Breeding |
| #175 | Togepi | Fairy | Edashore Town | |
| #176 | Togetic | Fairy | Flying | Victory Falls |
| #177 | Natu | Psychic | Flying | Reliquia Ruins |
| #178 | Xatu | Psychic | Flying | Evolve Natu (Lv. 25) |
| #179 | Mareep | Electric | Seros Path | |
| #180 | Flaaffy | Electric | Loamas Fields | |
| #181 | Ampharos | Electric | Evolve Flaaffy (Lv. 30) | |
| #181 | Mega Ampharos | Electric | Dragon | Mega Evolve from Ampharos (Ampharosite) |
| #182 | Bellossom | Grass | Evolve Gloom (Sun Stone) | |
| #183 | Marill | Water | Fairy | Archan Hills, Aerous Road, and +4 more |
| #184 | Azumarill | Water | Fairy | Telmurk Outskirts, Loamas Town |
| #185 | Sudowoodo | Rock | Loamas Town (Hidden Grotto) | |
| #186 | Politoed | Water | Nemesis River | |
| #187 | Hoppip | Grass | Flying | Celanto Path |
| #188 | Skiploom | Grass | Flying | Evolve Hoppip (Lv. 18) |
| #189 | Jumpluff | Grass | Flying | Evolve Skiploom (Lv. 27) |
| #190 | Aipom | Normal | Rimewood Forest | |
| #191 | Sunkern | Grass | Breeding | |
| #192 | Sunflora | Grass | Victory Falls | |
| #193 | Yanma | Bug | Flying | Valoon Way, Valoon Reserve |
| #194 | Wooper | Water | Ground | Nestpine Town, Telmurk Swamp |
| #195 | Quagsire | Water | Ground | Nestpine Town |
| #196 | Espeon | Psychic | Evolve Eevee (Sun Stone (alternate method: Friendship, Day)) | |
| #197 | Umbreon | Dark | Evolve Eevee (Moon Stone (alternate method: Friendship, Night)) | |
| #198 | Murkrow | Dark | Flying | Rimewood Forest, Loamas Fields |
| #199 | Slowking | Water | Psychic | Evolve Slowpoke (Regal Stone (alternate method: Trade holding King’s Rock)) |
| #200 | Misdreavus | Ghost | Cosmic Caverns (B1F Northern staircase from 1F, room with the Scientist Trainer) | |
| #201 | Unown | Psychic | Ikos Ruins (forms determined by glyphs on the walls of each chamber) | |
| #202 | Wobbuffet | Psychic | Emerald Peak (2F via Nestpine Climb), Emerald Peak (3F via Nestpine Climb) | |
| #203 | Girafarig | Normal | Psychic | Loamas Fields |
| #204 | Pineco | Bug | Rimewood Forest | |
| #205 | Forretress | Bug | Steel | Evolve Pineco (Lv. 31) |
| #206 | Dunsparce | Normal | Loamas Fields | |
| #207 | Gligar | Ground | Flying | Atsail Bay, Ignis Valley |
| #208 | Steelix | Steel | Ground | Evolve Onix (Trade holding Metal Coat (alternate method: Lv. 40)) |
| #208 | Mega Steelix | Steel | Ground | Mega Evolve from Steelix (Steelixite) |
| #209 | Snubbull | Fairy | Aerous Road | |
| #210 | Granbull | Fairy | Evolve Snubbull (Lv. 23) | |
| #211 | Qwilfish | Water | Poison | Sharpgust Span |
| #212 | Scizor | Bug | Steel | Evolve Scyther (Regal Stone (alternate method: Trade holding Metal Coat)) |
| #212 | Mega Scizor | Bug | Steel | Mega Evolve from Scizor (Scizorite) |
| #213 | Shuckle | Bug | Rock | Victory Falls |
| #214 | Heracross | Bug | Fighting | Valoon Reserve |
| #214 | Mega Heracross | Bug | Fighting | Mega Evolve from Heracross (Heracronite) |
| #215 | Sneasel | Dark | Ice | Windmist Summit, Rimewood Forest |
| #216 | Teddiursa | Normal | Windmist Summit | |
| #217 | Ursaring | Normal | Edamist Heights | |
| #218 | Slugma | Fire | Breeding | |
| #219 | Magcargo | Fire | Rock | Ignis Catacombs (B1F) |
| #220 | Swinub | Ice | Ground | Frostbite Cave (2F), Frostbite Cave (3F First snowy floor), and +5 more |
| #221 | Piloswine | Ice | Ground | Frostbite Cave (1F Exits on the Edashore side of Edamist Heights), Emerald Peak (2F via Nestpine Climb), Emerald Peak (3F via Nestpine Climb) |
| #222 | Corsola | Water | Rock | Ferre Ruins (1F), Ferre Ruins (B1F), and +2 more |
| #223 | Remoraid | Water | Sharpgust Span, Southsea Stretch, Atsail City | |
| #224 | Octillery | Water | Sharpgust Span, Atsail City | |
| #225 | Delibird | Ice | Flying | Frostbite Cave (3F First snowy floor), Frostbite Cave (6F Exits to Windmist City), and +2 more |
| #226 | Mantine | Water | Flying | Precimos Strait, Precimos Island, and +2 more |
| #227 | Skarmory | Steel | Flying | Telmurk Outskirts |
| #228 | Houndour | Dark | Fire | Edashore Town |
| #229 | Houndoom | Dark | Fire | Evolve Houndour (Lv. 24) |
| #229 | Mega Houndoom | Dark | Fire | Mega Evolve from Houndoom (Houndoomite) |
| #230 | Kingdra | Water | Dragon | Precimos Depths, Katosurf Trench |
| #231 | Phanpy | Ground | Nestpine Climb | |
| #232 | Donphan | Ground | Evolve Phanpy (Lv. 25) | |
| #233 | Porygon2 | Normal | Evolve Porygon (Up-Grade (alternate method: Trade holding Up-Grade)) | |
| #234 | Stantler | Normal | Edashore Town | |
| #235 | Smeargle | Normal | Telmurk City | |
| #236 | Tyrogue | Fighting | Telmurk City | |
| #237 | Hitmontop | Fighting | Evolve Tyrogue (Lv. 20, Atk = Def) | |
| #238 | Smoochum | Ice | Psychic | Frostbite Cave (2F via the Windmist side of Edamist Heights) |
| #239 | Elekid | Electric | Breeding | |
| #240 | Magby | Fire | Breeding | |
| #241 | Miltank | Normal | Loamas Fields | |
| #242 | Blissey | Normal | Evolve Chansey (Friendship) | |
| #246 | Larvitar | Rock | Ground | Archan Tunnel (1F via the Tangrowth Tablet room), Archan Tunnel (2F, 3F and 4F, exiting at Nestpine Climb), and +2 more |
| #247 | Pupitar | Rock | Ground | Ignis Catacombs (B3F) |
| #248 | Tyranitar | Rock | Dark | Evolve Pupitar (Lv. 55) |
| #248 | Mega Tyranitar | Rock | Dark | Mega Evolve from Tyranitar (Tyranitarite) |
| #252 | Treecko | Grass | Edashore Town | |
| #253 | Grovyle | Grass | Evolve Treecko (Lv. 16) | |
| #254 | Sceptile | Grass | Evolve Grovyle (Lv. 36) | |
| #254 | Mega Sceptile | Grass | Dragon | Mega Evolve from Sceptile (Sceptilite) |
| #255 | Torchic | Fire | Edashore Town | |
| #256 | Combusken | Fire | Fighting | Evolve Torchic (Lv. 16) |
| #257 | Blaziken | Fire | Fighting | Evolve Combusken (Lv. 36) |
| #257 | Mega Blaziken | Fire | Fighting | Mega Evolve from Blaziken (Blazikenite) |
| #258 | Mudkip | Water | Edashore Town | |
| #259 | Marshtomp | Water | Ground | Evolve Mudkip (Lv. 16) |
| #260 | Swampert | Water | Ground | Evolve Marshtomp (Lv. 36) |
| #260 | Mega Swampert | Water | Ground | Mega Evolve from Swampert (Swampertite) |
| #261 | Poochyena | Dark | Breeding | |
| #262 | Mightyena | Dark | Telmurk Outskirts | |
| #263 | Zigzagoon | Normal | Celanto Path | |
| #264 | Linoone | Normal | Edashore Reach | |
| #265 | Wurmple | Bug | Valoon Reserve | |
| #266 | Silcoon | Bug | Evolve Wurmple (Lv. 7, Personality value mod 10 <= 4) | |
| #267 | Beautifly | Bug | Flying | Valoon Reserve |
| #268 | Cascoon | Bug | Evolve Wurmple (Lv. 7, Personality value mod 10 > 4) | |
| #269 | Dustox | Bug | Poison | Valoon Reserve |
| #270 | Lotad | Water | Grass | Archan Hills |
| #271 | Lombre | Water | Grass | Valoon Way, Nemesis River, and +2 more |
| #272 | Ludicolo | Water | Grass | Evolve Lombre (Water Stone) |
| #273 | Seedot | Grass | Breeding | |
| #274 | Nuzleaf | Grass | Dark | Nemesis River |
| #275 | Shiftry | Grass | Dark | Evolve Nuzleaf (Leaf Stone) |
| #276 | Taillow | Normal | Flying | Celanto Path |
| #277 | Swellow | Normal | Flying | Evolve Taillow (Lv. 22) |
| #278 | Wingull | Water | Flying | Aerous City, Sabulo Cross, and +5 more |
| #279 | Pelipper | Water | Flying | Sharpgust Span, Precimos Depths, and +2 more |
| #280 | Ralts | Psychic | Fairy | Seros Path |
| #281 | Kirlia | Psychic | Fairy | Evolve Ralts (Lv. 20) |
| #282 | Gardevoir | Psychic | Fairy | Evolve Kirlia (Lv. 30) |
| #282 | Mega Gardevoir | Psychic | Fairy | Mega Evolve from Gardevoir (Gardevoirite) |
| #283 | Surskit | Bug | Water | Valoon Reserve |
| #284 | Masquerain | Bug | Flying | Evolve Surskit (Lv. 22) |
| #285 | Shroomish | Grass | Wisp Forest | |
| #286 | Breloom | Grass | Fighting | Evolve Shroomish (Lv. 23) |
| #287 | Slakoth | Normal | Edashore Town | |
| #288 | Vigoroth | Normal | Evolve Slakoth (Lv. 18) | |
| #289 | Slaking | Normal | Evolve Vigoroth (Lv. 36) | |
| #290 | Nincada | Bug | Ground | Valoon Reserve |
| #291 | Ninjask | Bug | Flying | Evolve Nincada (Lv. 20) |
| #292 | Shedinja | Bug | Ghost | Evolve Nincada (Lv. 20, Empty party slot) |
| #293 | Whismur | Normal | Archan Tunnel (Room with the kid), Archan Tunnel (B1F Room with Hiker, Picnicker, Youngster Trainer battles), and +2 more | |
| #294 | Loudred | Normal | Ignis Catacombs (B2F via B1F’s south ladder), Ignis Catacombs (B4F, B5F and B6F), Ignis Catacombs (B7F, exits to Ignis Valley) | |
| #295 | Exploud | Normal | Ignis Catacombs (B4F, B5F and B6F), Ignis Catacombs (B7F, exits to Ignis Valley) | |
| #296 | Makuhita | Fighting | Archan Tunnel (Room with the kid), Archan Tunnel (B1F Room with Hiker, Picnicker, Youngster Trainer battles), and +2 more | |
| #297 | Hariyama | Fighting | Evolve Makuhita (Lv. 24) | |
| #298 | Azurill | Normal | Fairy | Breeding (Sea Incense) |
| #299 | Nosepass | Rock | Ferre Ruins (1F), Ferre Ruins (B1F) | |
| #300 | Skitty | Normal | Sabulo Cross | |
| #301 | Delcatty | Normal | Evolve Skitty (Moon Stone) | |
| #302 | Sableye | Dark | Ghost | Cosmic Caverns (B1F Eastern staircase from 1F, with the PokéManiac, Rocker, etc.) |
| #302 | Mega Sableye | Dark | Ghost | Mega Evolve from Sableye (Sablenite) |
| #303 | Mawile | Steel | Fairy | Cosmic Caverns (1F Room with the Nurse), Cosmic Caverns (B1F Eastern staircase from 1F, with the PokéManiac, Rocker, etc.), Cosmic Caverns (B1F Northern staircase from 1F, room with the Scientist Trainer) |
| #303 | Mega Mawile | Steel | Fairy | Mega Evolve from Mawile (Mawilite) |
| #304 | Aron | Steel | Rock | Archan Tunnel (1F via the Tangrowth Tablet room), Archan Tunnel (2F, 3F and 4F, exiting at Nestpine Climb) |
| #305 | Lairon | Steel | Rock | Ferre Ruins (B1F), Ignis Catacombs (B1F), and +4 more |
| #306 | Aggron | Steel | Rock | Evolve Lairon (Lv. 42) |
| #306 | Mega Aggron | Steel | Mega Evolve from Aggron (Aggronite) | |
| #307 | Meditite | Fighting | Psychic | Nestpine Climb |
| #308 | Medicham | Fighting | Psychic | Evolve Meditite (Lv. 37) |
| #308 | Mega Medicham | Fighting | Psychic | Mega Evolve from Medicham (Medichamite) |
| #309 | Electrike | Electric | Sabulo Cross | |
| #310 | Manectric | Electric | Evolve Electrike (Lv. 26) | |
| #310 | Mega Manectric | Electric | Mega Evolve from Manectric (Manectite) | |
| #311 | Plusle | Electric | Edashore Town | |
| #312 | Minun | Electric | Edashore Town | |
| #313 | Volbeat | Bug | Nemesis Cave | |
| #314 | Illumise | Bug | Nemesis Cave | |
| #315 | Roselia | Grass | Poison | Evolve Budew (Friendship, Day (alternate method: Friendship)) |
| #316 | Gulpin | Poison | Breeding | |
| #317 | Swalot | Poison | Telmurk Swamp | |
| #318 | Carvanha | Water | Dark | Sharpgust Span, Southsea Stretch, Nemesis River |
| #319 | Sharpedo | Water | Dark | Sharpgust Span, Nemesis River |
| #319 | Mega Sharpedo | Water | Dark | Mega Evolve from Sharpedo (Sharpedonite) |
| #320 | Wailmer | Water | Precimos Strait | |
| #321 | Wailord | Water | Evolve Wailmer (Lv. 40) | |
| #322 | Numel | Fire | Ground | Archan Tunnel (2F, 3F and 4F, exiting at Nestpine Climb), Ignis Catacombs (B1F) |
| #323 | Camerupt | Fire | Ground | Ignis Catacombs (B1F), Ignis Catacombs (B2F via B1F’s north ladder) |
| #323 | Mega Camerupt | Fire | Ground | Mega Evolve from Camerupt (Cameruptite) |
| #324 | Torkoal | Fire | Edashore Town | |
| #325 | Spoink | Psychic | Breeding | |
| #326 | Grumpig | Psychic | Loamas Fields | |
| #327 | Spinda | Normal | Edamist Heights | |
| #328 | Trapinch | Ground | Breeding | |
| #329 | Vibrava | Ground | Dragon | Ikos Canyon |
| #330 | Flygon | Ground | Dragon | Evolve Vibrava (Lv. 45) |
| #331 | Cacnea | Grass | Breeding | |
| #332 | Cacturne | Grass | Dark | Ikos Canyon |
| #333 | Swablu | Normal | Flying | Reliquia Ruins, Sabulo Cross, Sharpgust Span |
| #334 | Altaria | Dragon | Flying | Victory Falls |
| #334 | Mega Altaria | Dragon | Fairy | Mega Evolve from Altaria (Altarianite) |
| #335 | Zangoose | Normal | Nemesis River | |
| #336 | Seviper | Poison | Valoon Way | |
| #337 | Lunatone | Rock | Psychic | Reliquia Ruins |
| #338 | Solrock | Rock | Psychic | Reliquia Ruins |
| #339 | Barboach | Water | Ground | Archan Tunnel (B1F Room with Hiker, Picnicker, Youngster Trainer battles), Nestpine Climb, and +2 more |
| #340 | Whiscash | Water | Ground | Archan Tunnel (B1F Room with Hiker, Picnicker, Youngster Trainer battles), Nestpine Climb, and +2 more |
| #341 | Corphish | Water | Archan Hills, Aerous Road, and +3 more | |
| #342 | Crawdaunt | Water | Dark | Archan Hills, Aerous Road, and +4 more |
| #343 | Baltoy | Ground | Psychic | Ignis Roost |
| #344 | Claydol | Ground | Psychic | Victory Road (1F), Victory Road (3F) |
| #349 | Feebas | Water | Nemesis River, Battle Marsh | |
| #350 | Milotic | Water | Nemesis River, Battle Marsh | |
| #351 | Castform | Normal | Edashore Town | |
| #352 | Kecleon | Normal | Archan Hills (Secret Temple) | |
| #353 | Shuppet | Ghost | Wisp Forest | |
| #354 | Banette | Ghost | Evolve Shuppet (Lv. 25) | |
| #354 | Mega Banette | Ghost | Mega Evolve from Banette (Banettite) | |
| #355 | Duskull | Ghost | Wisp Forest | |
| #356 | Dusclops | Ghost | Evolve Duskull (Lv. 30) | |
| #357 | Tropius | Grass | Flying | Edashore Town |
| #358 | Chimecho | Psychic | Reliquia Ruins, Frostbite Cave (4F), and +2 more | |
| #359 | Absol | Dark | Telmurk Outskirts, Edashore Reach | |
| #359 | Mega Absol | Dark | Mega Evolve from Absol (Absolite) | |
| #360 | Wynaut | Psychic | Breeding (Lax Incense) | |
| #361 | Snorunt | Ice | Frostbite Cave (3F First snowy floor), Frostbite Cave (4F), and +5 more | |
| #362 | Glalie | Ice | Evolve Snorunt (Lv. 30) | |
| #362 | Mega Glalie | Ice | Mega Evolve from Glalie (Glalitite) | |
| #363 | Spheal | Ice | Water | Frostbite Cave (1F Exits to Nestpine Town), Frostbite Cave (2F), Frostbite Cave (6F Exits to Windmist City) |
